Side by side, honestly
| Criterion | Google Workspace | Mailometer |
|---|---|---|
| Email on your domain | Yes | Yes |
| Price | $7/user/mo (Business Starter, annual — workspace.google.com, July 2026) | $2/inbox/mo |
| Pricing model | Per user — every person is a license | Per inbox — aliases included, nobody is a 'seat' |
| Docs / Meet / Drive | Yes — the reason to buy it | No — email-first by design |
| AI | Gemini bundled into the price (no opt-out); Copilot-class add-ons run $18-21/user elsewhere | Agents in build — included when they ship |
| Infrastructure | Google's cloud — you're a tenant | Our own mail servers — dig the MX records |
| Team tools in the email tier | Suite apps, per-seat | Tasks, broadcasts, time tracking — in build, included |
| Leaving | Google Takeout export | Standard IMAP + your MX — leave any day, take everything |
Why people are looking now
- Workspace prices rose ~40% cumulatively between 2023 and 2025
- Microsoft 365 raised prices 12-33% by tier on July 1, 2026
- Gemini is bundled into Workspace bills with no email-only opt-out
- Fastmail — the classic alternative — raised prices 40% in December 2025
Sources: provider pricing pages + coverage, verified 2026-07-01. We keep this list dated because prices move.
Your team, both ways
| Seats | Google Workspace | Mailometer |
|---|---|---|
| 5 | $420/yr | $120/yr |
| 12 | $1,008/yr | $288/yr |
| 30 | $2,520/yr | $720/yr |
Keep the suite if you use it. Own the email either way.
Get early accessNo credit card. Your domain stays yours.