Credit where due
Credit where due: Fastmail is independent, profitable, and has shipped a genuinely polished mail experience for decades. If a mature consumer app matters more to you than price or team features, take Fastmail — sincerely.
Side by side, honestly
| Criterion | Fastmail | Mail-O-Meter |
|---|---|---|
| Price | $5/user/mo (Standard, annual) — $3–9 across tiers | $2/inbox/mo — aliases free |
| December 2025 | Prices raised ~40% for existing customers | $2 is structural (owned mailbox infra, email-first scope), not promotional |
| Independence | Independent and profitable — genuinely admirable | Independent and dogfooded — same club, younger member |
| App polish | Mature, fast clients on every platform — they win today | Webmail + any IMAP app now; our own clients in build |
| Team features | Limited business collaboration beyond mail + calendar | Tasks, broadcasts, time tracking in build — included when they ship |
| Deliverability posture | Solid overall; business-mail filtering complaints appear in reviews | Machinery on your domain + a warmed sending layer we operate |
| Leaving | Good exportability (JMAP/IMAP) | Standard IMAP + your MX — leave any day, take everything |
Fastmail pricing and the December 2025 increase per fastmail.com/pricing and review coverage, verified 2026-07-01. We keep this dated because prices move.
Independent email, without the surprise hikes.
Get early accessNo credit card. Your domain stays yours.